Grab tickets for our award-winning shared punting tour online and save...
Punting Opening Times
Scudamore's Opening Times
Usually open: 364 days a year, conditions permitting
We are at your service every day, except Christmas Day.
Usual hours: 9:00am until dusk.
Our closing times reflect the changing seasons.
Check out our table below, showing our open times over the next 6 months, river conditions allowing. You can use this information to organise your punt tour and boat hire adventure by selecting a time and day that suits your plans best. Please get in touch with any questions on 01223 359750.
Date | Day | Opening time | Last tour departs | Closing time |
---|---|---|---|---|
30 Sep 2024 | Monday | 09:00 | 18:00 | 19:00 |
1 Oct 2024 | Tuesday | 09:00 | 18:00 | 19:00 |
2 Oct 2024 | Wednesday | 09:00 | 18:00 | 19:00 |
3 Oct 2024 | Thursday | 09:00 | 18:00 | 19:00 |
4 Oct 2024 | Friday | 09:00 | 18:00 | 19:00 |
5 Oct 2024 | Saturday | 09:00 | 18:00 | 19:00 |
6 Oct 2024 | Sunday | 09:00 | 18:00 | 19:00 |
7 Oct 2024 | Monday | 09:00 | 18:00 | 19:00 |
8 Oct 2024 | Tuesday | 09:00 | 18:00 | 19:00 |
9 Oct 2024 | Wednesday | 09:00 | 18:00 | 19:00 |
10 Oct 2024 | Thursday | 09:00 | 18:00 | 19:00 |
11 Oct 2024 | Friday | 09:00 | 18:00 | 19:00 |
12 Oct 2024 | Saturday | 09:00 | 18:00 | 19:00 |
13 Oct 2024 | Sunday | 09:00 | 17:30 | 18:30 |
14 Oct 2024 | Monday | 09:00 | 17:30 | 18:30 |
15 Oct 2024 | Tuesday | 09:00 | 17:30 | 18:30 |
16 Oct 2024 | Wednesday | 09:00 | 17:30 | 18:30 |
17 Oct 2024 | Thursday | 09:00 | 17:30 | 18:30 |
18 Oct 2024 | Friday | 09:00 | 17:30 | 18:30 |
19 Oct 2024 | Saturday | 09:00 | 17:30 | 18:30 |
20 Oct 2024 | Sunday | 09:00 | 17:00 | 18:00 |
21 Oct 2024 | Monday | 09:00 | 17:00 | 18:00 |
22 Oct 2024 | Tuesday | 09:00 | 17:00 | 18:00 |
23 Oct 2024 | Wednesday | 09:00 | 17:00 | 18:00 |
24 Oct 2024 | Thursday | 09:00 | 17:00 | 18:00 |
25 Oct 2024 | Friday | 09:00 | 17:00 | 18:00 |
26 Oct 2024 | Saturday | 09:00 | 17:00 | 18:00 |
27 Oct 2024 | Sunday | 09:00 | 16:00 | 17:00 |
28 Oct 2024 | Monday | 09:00 | 16:00 | 17:00 |
29 Oct 2024 | Tuesday | 09:00 | 16:00 | 17:00 |
30 Oct 2024 | Wednesday | 09:00 | 16:00 | 17:00 |
31 Oct 2024 | Thursday | 09:00 | 16:00 | 17:00 |
1 Nov 2024 | Friday | 09:00 | 16:00 | 17:00 |
2 Nov 2024 | Saturday | 09:00 | 16:00 | 17:00 |
3 Nov 2024 | Sunday | 09:00 | 16:00 | 17:00 |
4 Nov 2024 | Monday | 09:00 | 16:00 | 17:00 |
5 Nov 2024 | Tuesday | 09:00 | 16:00 | 17:00 |
6 Nov 2024 | Wednesday | 09:00 | 16:00 | 17:00 |
7 Nov 2024 | Thursday | 09:00 | 16:00 | 17:00 |
8 Nov 2024 | Friday | 09:00 | 16:00 | 17:00 |
9 Nov 2024 | Saturday | 09:00 | 16:00 | 17:00 |
10 Nov 2024 | Sunday | 09:00 | 15:30 | 16:30 |
11 Nov 2024 | Monday | 09:00 | 15:30 | 16:30 |
12 Nov 2024 | Tuesday | 09:00 | 15:30 | 16:30 |
13 Nov 2024 | Wednesday | 09:00 | 15:30 | 16:30 |
14 Nov 2024 | Thursday | 09:00 | 15:30 | 16:30 |
15 Nov 2024 | Friday | 09:00 | 15:30 | 16:30 |
16 Nov 2024 | Saturday | 09:00 | 15:30 | 16:30 |
17 Nov 2024 | Sunday | 09:00 | 15:30 | 16:30 |
18 Nov 2024 | Monday | 09:00 | 15:30 | 16:30 |
19 Nov 2024 | Tuesday | 09:00 | 15:30 | 16:30 |
20 Nov 2024 | Wednesday | 09:00 | 15:30 | 16:30 |
21 Nov 2024 | Thursday | 09:00 | 15:30 | 16:30 |
22 Nov 2024 | Friday | 09:00 | 15:30 | 16:30 |
23 Nov 2024 | Saturday | 09:00 | 15:30 | 16:30 |
24 Nov 2024 | Sunday | 09:00 | 15:15 | 16:15 |
25 Nov 2024 | Monday | 09:00 | 15:15 | 16:15 |
26 Nov 2024 | Tuesday | 09:00 | 15:15 | 16:15 |
27 Nov 2024 | Wednesday | 09:00 | 15:15 | 16:15 |
28 Nov 2024 | Thursday | 09:00 | 15:15 | 16:15 |
29 Nov 2024 | Friday | 09:00 | 15:15 | 16:15 |
30 Nov 2024 | Saturday | 09:00 | 15:15 | 16:15 |
1 Dec 2024 | Sunday | 09:00 | 15:00 | 16:00 |
2 Dec 2024 | Monday | 09:00 | 15:00 | 16:00 |
3 Dec 2024 | Tuesday | 09:00 | 15:00 | 16:00 |
4 Dec 2024 | Wednesday | 09:00 | 15:00 | 16:00 |
5 Dec 2024 | Thursday | 09:00 | 15:00 | 16:00 |
6 Dec 2024 | Friday | 09:00 | 15:00 | 16:00 |
7 Dec 2024 | Saturday | 09:00 | 15:00 | 16:00 |
8 Dec 2024 | Sunday | 09:00 | 15:00 | 16:00 |
9 Dec 2024 | Monday | 09:00 | 15:00 | 16:00 |
10 Dec 2024 | Tuesday | 09:00 | 15:00 | 16:00 |
11 Dec 2024 | Wednesday | 09:00 | 15:00 | 16:00 |
12 Dec 2024 | Thursday | 09:00 | 15:00 | 16:00 |
13 Dec 2024 | Friday | 09:00 | 15:00 | 16:00 |
14 Dec 2024 | Saturday | 09:00 | 15:00 | 16:00 |
15 Dec 2024 | Sunday | 09:00 | 15:00 | 16:00 |
16 Dec 2024 | Monday | 09:00 | 15:00 | 16:00 |
17 Dec 2024 | Tuesday | 09:00 | 15:00 | 16:00 |
18 Dec 2024 | Wednesday | 09:00 | 15:00 | 16:00 |
19 Dec 2024 | Thursday | 09:00 | 15:00 | 16:00 |
20 Dec 2024 | Friday | 09:00 | 15:00 | 16:00 |
21 Dec 2024 | Saturday | 09:00 | 15:00 | 16:00 |
22 Dec 2024 | Sunday | 09:00 | 15:00 | 16:00 |
23 Dec 2024 | Monday | 09:00 | 15:00 | 16:00 |
24 Dec 2024 | Tuesday | 09:00 | 15:00 | 16:00 |
25 Dec 2024 | Wednesday | CLOSED | CLOSED | CLOSED |
26 Dec 2024 | Thursday | 09:00 | 15:00 | 16:00 |
27 Dec 2024 | Friday | 09:00 | 15:00 | 16:00 |
28 Dec 2024 | Saturday | 09:00 | 15:00 | 16:00 |
29 Dec 2024 | Sunday | 09:00 | 15:15 | 16:15 |
30 Dec 2024 | Monday | 09:00 | 15:15 | 16:15 |
31 Dec 2024 | Tuesday | 09:00 | 15:15 | 16:15 |
1 Jan 2025 | Wednesday | 09:00 | 15:15 | 16:15 |
2 Jan 2025 | Thursday | 09:00 | 15:15 | 16:15 |
3 Jan 2025 | Friday | 09:00 | 15:15 | 16:15 |
4 Jan 2025 | Saturday | 09:00 | 15:15 | 16:15 |
5 Jan 2025 | Sunday | 09:00 | 15:30 | 16:30 |
6 Jan 2025 | Monday | 09:00 | 15:30 | 16:30 |
7 Jan 2025 | Tuesday | 09:00 | 15:30 | 16:30 |
8 Jan 2025 | Wednesday | 09:00 | 15:30 | 16:30 |
9 Jan 2025 | Thursday | 09:00 | 15:30 | 16:30 |
10 Jan 2025 | Friday | 09:00 | 15:30 | 16:30 |
11 Jan 2025 | Saturday | 09:00 | 15:30 | 16:30 |
12 Jan 2025 | Sunday | 09:00 | 15:30 | 16:30 |
13 Jan 2025 | Monday | 09:00 | 15:30 | 16:30 |
14 Jan 2025 | Tuesday | 09:00 | 15:30 | 16:30 |
15 Jan 2025 | Wednesday | 09:00 | 15:30 | 16:30 |
16 Jan 2025 | Thursday | 09:00 | 15:30 | 16:30 |
17 Jan 2025 | Friday | 09:00 | 15:30 | 16:30 |
18 Jan 2025 | Saturday | 09:00 | 15:30 | 16:30 |
19 Jan 2025 | Sunday | 09:00 | 16:00 | 17:00 |
20 Jan 2025 | Monday | 09:00 | 16:00 | 17:00 |
21 Jan 2025 | Tuesday | 09:00 | 16:00 | 17:00 |
22 Jan 2025 | Wednesday | 09:00 | 16:00 | 17:00 |
23 Jan 2025 | Thursday | 09:00 | 16:00 | 17:00 |
24 Jan 2025 | Friday | 09:00 | 16:00 | 17:00 |
25 Jan 2025 | Saturday | 09:00 | 16:00 | 17:00 |
26 Jan 2025 | Sunday | 09:00 | 16:00 | 17:00 |
27 Jan 2025 | Monday | 09:00 | 16:00 | 17:00 |
28 Jan 2025 | Tuesday | 09:00 | 16:00 | 17:00 |
29 Jan 2025 | Wednesday | 09:00 | 16:00 | 17:00 |
30 Jan 2025 | Thursday | 09:00 | 16:00 | 17:00 |
31 Jan 2025 | Friday | 09:00 | 16:00 | 17:00 |
1 Feb 2025 | Saturday | 09:00 | 16:00 | 17:00 |
2 Feb 2025 | Sunday | 09:00 | 16:00 | 17:00 |
3 Feb 2025 | Monday | 09:00 | 16:00 | 17:00 |
4 Feb 2025 | Tuesday | 09:00 | 16:00 | 17:00 |
5 Feb 2025 | Wednesday | 09:00 | 16:00 | 17:00 |
6 Feb 2025 | Thursday | 09:00 | 16:00 | 17:00 |
7 Feb 2025 | Friday | 09:00 | 16:00 | 17:00 |
8 Feb 2025 | Saturday | 09:00 | 16:00 | 17:00 |
9 Feb 2025 | Sunday | 09:00 | 16:30 | 17:30 |
10 Feb 2025 | Monday | 09:00 | 16:30 | 17:30 |
11 Feb 2025 | Tuesday | 09:00 | 16:30 | 17:30 |
12 Feb 2025 | Wednesday | 09:00 | 16:30 | 17:30 |
13 Feb 2025 | Thursday | 09:00 | 16:30 | 17:30 |
14 Feb 2025 | Friday | 09:00 | 16:30 | 17:30 |
15 Feb 2025 | Saturday | 09:00 | 16:30 | 17:30 |
16 Feb 2025 | Sunday | 09:00 | 16:30 | 17:30 |
17 Feb 2025 | Monday | 09:00 | 16:30 | 17:30 |
18 Feb 2025 | Tuesday | 09:00 | 16:30 | 17:30 |
19 Feb 2025 | Wednesday | 09:00 | 16:30 | 17:30 |
20 Feb 2025 | Thursday | 09:00 | 16:30 | 17:30 |
21 Feb 2025 | Friday | 09:00 | 16:30 | 17:30 |
22 Feb 2025 | Saturday | 09:00 | 16:30 | 17:30 |
23 Feb 2025 | Sunday | 09:00 | 17:00 | 18:00 |
24 Feb 2025 | Monday | 09:00 | 17:00 | 18:00 |
25 Feb 2025 | Tuesday | 09:00 | 17:00 | 18:00 |
26 Feb 2025 | Wednesday | 09:00 | 17:00 | 18:00 |
27 Feb 2025 | Thursday | 09:00 | 17:00 | 18:00 |
28 Feb 2025 | Friday | 09:00 | 17:00 | 18:00 |
1 Mar 2025 | Saturday | 09:00 | 17:00 | 18:00 |
2 Mar 2025 | Sunday | 09:00 | 17:00 | 18:00 |
3 Mar 2025 | Monday | 09:00 | 17:00 | 18:00 |
4 Mar 2025 | Tuesday | 09:00 | 17:00 | 18:00 |
5 Mar 2025 | Wednesday | 09:00 | 17:00 | 18:00 |
6 Mar 2025 | Thursday | 09:00 | 17:00 | 18:00 |
7 Mar 2025 | Friday | 09:00 | 17:00 | 18:00 |
8 Mar 2025 | Saturday | 09:00 | 17:00 | 18:00 |
9 Mar 2025 | Sunday | 09:00 | 17:00 | 18:00 |
10 Mar 2025 | Monday | 09:00 | 17:00 | 18:00 |
11 Mar 2025 | Tuesday | 09:00 | 17:00 | 18:00 |
12 Mar 2025 | Wednesday | 09:00 | 17:00 | 18:00 |
13 Mar 2025 | Thursday | 09:00 | 17:00 | 18:00 |
14 Mar 2025 | Friday | 09:00 | 17:00 | 18:00 |
15 Mar 2025 | Saturday | 09:00 | 17:00 | 18:00 |
16 Mar 2025 | Sunday | 09:00 | 17:30 | 18:30 |
17 Mar 2025 | Monday | 09:00 | 17:30 | 18:30 |
18 Mar 2025 | Tuesday | 09:00 | 17:30 | 18:30 |
19 Mar 2025 | Wednesday | 09:00 | 17:30 | 18:30 |
20 Mar 2025 | Thursday | 09:00 | 17:30 | 18:30 |
21 Mar 2025 | Friday | 09:00 | 17:30 | 18:30 |
22 Mar 2025 | Saturday | 09:00 | 17:30 | 18:30 |
23 Mar 2025 | Sunday | 09:00 | 17:30 | 18:30 |
24 Mar 2025 | Monday | 09:00 | 17:30 | 18:30 |
25 Mar 2025 | Tuesday | 09:00 | 17:30 | 18:30 |
26 Mar 2025 | Wednesday | 09:00 | 17:30 | 18:30 |
27 Mar 2025 | Thursday | 09:00 | 17:30 | 18:30 |
28 Mar 2025 | Friday | 09:00 | 17:30 | 18:30 |
29 Mar 2025 | Saturday | 09:00 | 17:30 | 18:30 |
30 Mar 2025 | Sunday | 09:00 | 19:00 | 20:00 |
31 Mar 2025 | Monday | 09:00 | 19:00 | 20:00 |
1 Apr 2025 | Tuesday | 09:00 | 19:00 | 20:00 |
2 Apr 2025 | Wednesday | 09:00 | 19:00 | 20:00 |
3 Apr 2025 | Thursday | 09:00 | 19:00 | 20:00 |
4 Apr 2025 | Friday | 09:00 | 19:00 | 20:00 |
5 Apr 2025 | Saturday | 09:00 | 19:00 | 20:00 |
6 Apr 2025 | Sunday | 09:00 | 19:00 | 20:00 |
Map of The Backs
See spectacular sights on The Backs in Cambridge - our map will guide you on your punting adventure.