Grab tickets for our award-winning shared punting tour online and save...
Punting Opening Times
Scudamore's Opening Times
Usually open: 364 days a year, conditions permitting
We are at your service every day, except Christmas Day.
Usual hours: 9:00am until dusk.
Our closing times reflect the changing seasons.
Check out our table below, showing our open times over the next 6 months, river conditions allowing. You can use this information to organise your punt tour and boat hire adventure by selecting a time and day that suits your plans best. Please get in touch with any questions on 01223 359750.
Date | Day | Opening time | Last tour departs | Closing time |
---|---|---|---|---|
9 Dec 2024 | Monday | 09:00 | 15:00 | 16:00 |
10 Dec 2024 | Tuesday | 09:00 | 15:00 | 16:00 |
11 Dec 2024 | Wednesday | 09:00 | 15:00 | 16:00 |
12 Dec 2024 | Thursday | 09:00 | 15:00 | 16:00 |
13 Dec 2024 | Friday | 09:00 | 15:00 | 16:00 |
14 Dec 2024 | Saturday | 09:00 | 15:00 | 16:00 |
15 Dec 2024 | Sunday | 09:00 | 15:00 | 16:00 |
16 Dec 2024 | Monday | 09:00 | 15:00 | 16:00 |
17 Dec 2024 | Tuesday | 09:00 | 15:00 | 16:00 |
18 Dec 2024 | Wednesday | 09:00 | 15:00 | 16:00 |
19 Dec 2024 | Thursday | 09:00 | 15:00 | 16:00 |
20 Dec 2024 | Friday | 09:00 | 15:00 | 16:00 |
21 Dec 2024 | Saturday | 09:00 | 15:00 | 16:00 |
22 Dec 2024 | Sunday | 09:00 | 15:00 | 16:00 |
23 Dec 2024 | Monday | 09:00 | 15:00 | 16:00 |
24 Dec 2024 | Tuesday | 09:00 | 15:00 | 16:00 |
25 Dec 2024 | Wednesday | CLOSED | CLOSED | CLOSED |
26 Dec 2024 | Thursday | 09:00 | 15:00 | 16:00 |
27 Dec 2024 | Friday | 09:00 | 15:00 | 16:00 |
28 Dec 2024 | Saturday | 09:00 | 15:00 | 16:00 |
29 Dec 2024 | Sunday | 09:00 | 15:15 | 16:15 |
30 Dec 2024 | Monday | 09:00 | 15:15 | 16:15 |
31 Dec 2024 | Tuesday | 09:00 | 15:15 | 16:15 |
1 Jan 2025 | Wednesday | 09:00 | 15:15 | 16:15 |
2 Jan 2025 | Thursday | 09:00 | 15:15 | 16:15 |
3 Jan 2025 | Friday | 09:00 | 15:15 | 16:15 |
4 Jan 2025 | Saturday | 09:00 | 15:15 | 16:15 |
5 Jan 2025 | Sunday | 09:00 | 15:30 | 16:30 |
6 Jan 2025 | Monday | 09:00 | 15:30 | 16:30 |
7 Jan 2025 | Tuesday | 09:00 | 15:30 | 16:30 |
8 Jan 2025 | Wednesday | 09:00 | 15:30 | 16:30 |
9 Jan 2025 | Thursday | 09:00 | 15:30 | 16:30 |
10 Jan 2025 | Friday | 09:00 | 15:30 | 16:30 |
11 Jan 2025 | Saturday | 09:00 | 15:30 | 16:30 |
12 Jan 2025 | Sunday | 09:00 | 15:30 | 16:30 |
13 Jan 2025 | Monday | 09:00 | 15:30 | 16:30 |
14 Jan 2025 | Tuesday | 09:00 | 15:30 | 16:30 |
15 Jan 2025 | Wednesday | 09:00 | 15:30 | 16:30 |
16 Jan 2025 | Thursday | 09:00 | 15:30 | 16:30 |
17 Jan 2025 | Friday | 09:00 | 15:30 | 16:30 |
18 Jan 2025 | Saturday | 09:00 | 15:30 | 16:30 |
19 Jan 2025 | Sunday | 09:00 | 16:00 | 17:00 |
20 Jan 2025 | Monday | 09:00 | 16:00 | 17:00 |
21 Jan 2025 | Tuesday | 09:00 | 16:00 | 17:00 |
22 Jan 2025 | Wednesday | 09:00 | 16:00 | 17:00 |
23 Jan 2025 | Thursday | 09:00 | 16:00 | 17:00 |
24 Jan 2025 | Friday | 09:00 | 16:00 | 17:00 |
25 Jan 2025 | Saturday | 09:00 | 16:00 | 17:00 |
26 Jan 2025 | Sunday | 09:00 | 16:00 | 17:00 |
27 Jan 2025 | Monday | 09:00 | 16:00 | 17:00 |
28 Jan 2025 | Tuesday | 09:00 | 16:00 | 17:00 |
29 Jan 2025 | Wednesday | 09:00 | 16:00 | 17:00 |
30 Jan 2025 | Thursday | 09:00 | 16:00 | 17:00 |
31 Jan 2025 | Friday | 09:00 | 16:00 | 17:00 |
1 Feb 2025 | Saturday | 09:00 | 16:00 | 17:00 |
2 Feb 2025 | Sunday | 09:00 | 16:00 | 17:00 |
3 Feb 2025 | Monday | 09:00 | 16:00 | 17:00 |
4 Feb 2025 | Tuesday | 09:00 | 16:00 | 17:00 |
5 Feb 2025 | Wednesday | 09:00 | 16:00 | 17:00 |
6 Feb 2025 | Thursday | 09:00 | 16:00 | 17:00 |
7 Feb 2025 | Friday | 09:00 | 16:00 | 17:00 |
8 Feb 2025 | Saturday | 09:00 | 16:00 | 17:00 |
9 Feb 2025 | Sunday | 09:00 | 16:30 | 17:30 |
10 Feb 2025 | Monday | 09:00 | 16:30 | 17:30 |
11 Feb 2025 | Tuesday | 09:00 | 16:30 | 17:30 |
12 Feb 2025 | Wednesday | 09:00 | 16:30 | 17:30 |
13 Feb 2025 | Thursday | 09:00 | 16:30 | 17:30 |
14 Feb 2025 | Friday | 09:00 | 16:30 | 17:30 |
15 Feb 2025 | Saturday | 09:00 | 16:30 | 17:30 |
16 Feb 2025 | Sunday | 09:00 | 16:30 | 17:30 |
17 Feb 2025 | Monday | 09:00 | 16:30 | 17:30 |
18 Feb 2025 | Tuesday | 09:00 | 16:30 | 17:30 |
19 Feb 2025 | Wednesday | 09:00 | 16:30 | 17:30 |
20 Feb 2025 | Thursday | 09:00 | 16:30 | 17:30 |
21 Feb 2025 | Friday | 09:00 | 16:30 | 17:30 |
22 Feb 2025 | Saturday | 09:00 | 16:30 | 17:30 |
23 Feb 2025 | Sunday | 09:00 | 17:00 | 18:00 |
24 Feb 2025 | Monday | 09:00 | 17:00 | 18:00 |
25 Feb 2025 | Tuesday | 09:00 | 17:00 | 18:00 |
26 Feb 2025 | Wednesday | 09:00 | 17:00 | 18:00 |
27 Feb 2025 | Thursday | 09:00 | 17:00 | 18:00 |
28 Feb 2025 | Friday | 09:00 | 17:00 | 18:00 |
1 Mar 2025 | Saturday | 09:00 | 17:00 | 18:00 |
2 Mar 2025 | Sunday | 09:00 | 17:00 | 18:00 |
3 Mar 2025 | Monday | 09:00 | 17:00 | 18:00 |
4 Mar 2025 | Tuesday | 09:00 | 17:00 | 18:00 |
5 Mar 2025 | Wednesday | 09:00 | 17:00 | 18:00 |
6 Mar 2025 | Thursday | 09:00 | 17:00 | 18:00 |
7 Mar 2025 | Friday | 09:00 | 17:00 | 18:00 |
8 Mar 2025 | Saturday | 09:00 | 17:00 | 18:00 |
9 Mar 2025 | Sunday | 09:00 | 17:00 | 18:00 |
10 Mar 2025 | Monday | 09:00 | 17:00 | 18:00 |
11 Mar 2025 | Tuesday | 09:00 | 17:00 | 18:00 |
12 Mar 2025 | Wednesday | 09:00 | 17:00 | 18:00 |
13 Mar 2025 | Thursday | 09:00 | 17:00 | 18:00 |
14 Mar 2025 | Friday | 09:00 | 17:00 | 18:00 |
15 Mar 2025 | Saturday | 09:00 | 17:00 | 18:00 |
16 Mar 2025 | Sunday | 09:00 | 17:30 | 18:30 |
17 Mar 2025 | Monday | 09:00 | 17:30 | 18:30 |
18 Mar 2025 | Tuesday | 09:00 | 17:30 | 18:30 |
19 Mar 2025 | Wednesday | 09:00 | 17:30 | 18:30 |
20 Mar 2025 | Thursday | 09:00 | 17:30 | 18:30 |
21 Mar 2025 | Friday | 09:00 | 17:30 | 18:30 |
22 Mar 2025 | Saturday | 09:00 | 17:30 | 18:30 |
23 Mar 2025 | Sunday | 09:00 | 17:30 | 18:30 |
24 Mar 2025 | Monday | 09:00 | 17:30 | 18:30 |
25 Mar 2025 | Tuesday | 09:00 | 17:30 | 18:30 |
26 Mar 2025 | Wednesday | 09:00 | 17:30 | 18:30 |
27 Mar 2025 | Thursday | 09:00 | 17:30 | 18:30 |
28 Mar 2025 | Friday | 09:00 | 17:30 | 18:30 |
29 Mar 2025 | Saturday | 09:00 | 17:30 | 18:30 |
30 Mar 2025 | Sunday | 09:00 | 19:00 | 20:00 |
31 Mar 2025 | Monday | 09:00 | 19:00 | 20:00 |
1 Apr 2025 | Tuesday | 09:00 | 19:00 | 20:00 |
2 Apr 2025 | Wednesday | 09:00 | 19:00 | 20:00 |
3 Apr 2025 | Thursday | 09:00 | 19:00 | 20:00 |
4 Apr 2025 | Friday | 09:00 | 19:00 | 20:00 |
5 Apr 2025 | Saturday | 09:00 | 19:00 | 20:00 |
6 Apr 2025 | Sunday | 09:00 | 19:00 | 20:00 |
7 Apr 2025 | Monday | 09:00 | 19:00 | 20:00 |
8 Apr 2025 | Tuesday | 09:00 | 19:00 | 20:00 |
9 Apr 2025 | Wednesday | 09:00 | 19:00 | 20:00 |
10 Apr 2025 | Thursday | 09:00 | 19:00 | 20:00 |
11 Apr 2025 | Friday | 09:00 | 19:00 | 20:00 |
12 Apr 2025 | Saturday | 09:00 | 19:00 | 20:00 |
13 Apr 2025 | Sunday | 09:00 | 19:30 | 20:30 |
14 Apr 2025 | Monday | 09:00 | 19:30 | 20:30 |
15 Apr 2025 | Tuesday | 09:00 | 19:30 | 20:30 |
16 Apr 2025 | Wednesday | 09:00 | 19:30 | 20:30 |
17 Apr 2025 | Thursday | 09:00 | 19:30 | 20:30 |
18 Apr 2025 | Friday | 09:00 | 19:30 | 20:30 |
19 Apr 2025 | Saturday | 09:00 | 19:30 | 20:30 |
20 Apr 2025 | Sunday | 09:00 | 19:30 | 20:30 |
21 Apr 2025 | Monday | 09:00 | 19:30 | 20:30 |
22 Apr 2025 | Tuesday | 09:00 | 19:30 | 20:30 |
23 Apr 2025 | Wednesday | 09:00 | 19:30 | 20:30 |
24 Apr 2025 | Thursday | 09:00 | 19:30 | 20:30 |
25 Apr 2025 | Friday | 09:00 | 19:30 | 20:30 |
26 Apr 2025 | Saturday | 09:00 | 19:30 | 20:30 |
27 Apr 2025 | Sunday | 09:00 | 19:30 | 20:30 |
28 Apr 2025 | Monday | 09:00 | 19:30 | 20:30 |
29 Apr 2025 | Tuesday | 09:00 | 19:30 | 20:30 |
30 Apr 2025 | Wednesday | 09:00 | 19:30 | 20:30 |
1 May 2025 | Thursday | 09:00 | 19:30 | 20:30 |
2 May 2025 | Friday | 09:00 | 19:30 | 20:30 |
3 May 2025 | Saturday | 09:00 | 19:30 | 20:30 |
4 May 2025 | Sunday | 09:00 | 20:00 | 21:00 |
5 May 2025 | Monday | 09:00 | 20:00 | 21:00 |
6 May 2025 | Tuesday | 09:00 | 20:00 | 21:00 |
7 May 2025 | Wednesday | 09:00 | 20:00 | 21:00 |
8 May 2025 | Thursday | 09:00 | 20:00 | 21:00 |
9 May 2025 | Friday | 09:00 | 20:00 | 21:00 |
10 May 2025 | Saturday | 09:00 | 20:00 | 21:00 |
11 May 2025 | Sunday | 09:00 | 20:00 | 21:00 |
12 May 2025 | Monday | 09:00 | 20:00 | 21:00 |
13 May 2025 | Tuesday | 09:00 | 20:00 | 21:00 |
14 May 2025 | Wednesday | 09:00 | 20:00 | 21:00 |
15 May 2025 | Thursday | 09:00 | 20:00 | 21:00 |
16 May 2025 | Friday | 09:00 | 20:00 | 21:00 |
17 May 2025 | Saturday | 09:00 | 20:00 | 21:00 |
18 May 2025 | Sunday | 09:00 | 20:30 | 21:30 |
19 May 2025 | Monday | 09:00 | 20:30 | 21:30 |
20 May 2025 | Tuesday | 09:00 | 20:30 | 21:30 |
21 May 2025 | Wednesday | 09:00 | 20:30 | 21:30 |
22 May 2025 | Thursday | 09:00 | 20:30 | 21:30 |
23 May 2025 | Friday | 09:00 | 20:30 | 21:30 |
24 May 2025 | Saturday | 09:00 | 20:30 | 21:30 |
25 May 2025 | Sunday | 09:00 | 20:30 | 21:30 |
26 May 2025 | Monday | 09:00 | 20:30 | 21:30 |
27 May 2025 | Tuesday | 09:00 | 20:30 | 21:30 |
28 May 2025 | Wednesday | 09:00 | 20:30 | 21:30 |
29 May 2025 | Thursday | 09:00 | 20:30 | 21:30 |
30 May 2025 | Friday | 09:00 | 20:30 | 21:30 |
31 May 2025 | Saturday | 09:00 | 20:30 | 21:30 |
1 Jun 2025 | Sunday | 09:00 | 20:30 | 21:30 |
2 Jun 2025 | Monday | 09:00 | 20:30 | 21:30 |
3 Jun 2025 | Tuesday | 09:00 | 20:30 | 21:30 |
4 Jun 2025 | Wednesday | 09:00 | 20:30 | 21:30 |
5 Jun 2025 | Thursday | 09:00 | 20:30 | 21:30 |
6 Jun 2025 | Friday | 09:00 | 20:30 | 21:30 |
7 Jun 2025 | Saturday | 09:00 | 20:30 | 21:30 |
8 Jun 2025 | Sunday | 09:00 | 21:00 | 22:00 |
9 Jun 2025 | Monday | 09:00 | 21:00 | 22:00 |
10 Jun 2025 | Tuesday | 09:00 | 21:00 | 22:00 |
11 Jun 2025 | Wednesday | 09:00 | 21:00 | 22:00 |
12 Jun 2025 | Thursday | 09:00 | 21:00 | 22:00 |
13 Jun 2025 | Friday | 09:00 | 21:00 | 22:00 |
14 Jun 2025 | Saturday | 09:00 | 21:00 | 22:00 |
15 Jun 2025 | Sunday | 09:00 | 21:00 | 22:00 |
Map of The Backs
See spectacular sights on The Backs in Cambridge - our map will guide you on your punting adventure.